Gun Lake
12:52 PM
6:55 AM
6:47 PM
Current conditions at 3/13 12:53 PM - GRAND RAPIDS - 31 km away.
Wind Forecast
Mar-13 Thursday 13-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 5 | 4 | 5 | 8 | ||||||
Temp F | 45 | 59 | 63 | 54 | 46 | ||||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Mar-14 Friday 14-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 8 | 8 | 10 | 13 | 15 | 13 | 14 | |||
Temp F | 45 | 45 | 46 | 59 | 72 | 75 | 72 | 70 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Mar-15 Saturday 15-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 17 | 12 | 11 | 17 | 17 | 19 | 15 | 11 | |||
Temp F | 68 | 57 | 55 | 63 | 68 | 68 | 64 | 61 | |||
Precip (mm/3hr) | 0.3 | 18.1 | 17.6 | ||||||||
Snow Depth (cm) | |||||||||||
Mar-16 Sunday 16-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 17 | 15 | 14 | 13 | 15 | 13 | 10 | |||
Temp F | 57 | 59 | 37 | 36 | 34 | 34 | 30 | 28 | |||
Precip (mm/3hr) | 83.2 | 3.7 | 1.7 | 0.9 | 0.9 | 1.8 | 1.7 | 0.3 | |||
Snow Depth (cm) | 0.3 | 0.4 | |||||||||
Mar-17 Monday 17-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 5 | 2 | 5 | 7 | 6 | 3 | 3 | |||
Temp F | 30 | 23 | 19 | 32 | 41 | 41 | 34 | 25 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 0.3 | 0.3 | 0.3 | ||||||||
Mar-18 Tuesday 18-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 9 | 10 | 13 | 13 | 13 | 12 | ||||
Temp F | 28 | 32 | 32 | 43 | 54 | 55 | 54 | ||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
IONIA | KY70 | 3/13 1:35 PM | 52.2 | 5 | Active | ||
CHARLOTTE | KFPK | 3/13 1:35 PM | 58.1 | 6 | Active | ||
MARSHALL | KRMY | 3/13 1:35 PM | 62.6 | 6 | Active | ||
SOUTH HAVEN | KLWA | 3/13 1:35 PM | 66.2 | 7 | Active | ||
GRAND RAPIDS | KGRR | 3/13 12:53 PM | 30.9 | 6 | Active | ||
BATTLE CREEK | KBTL | 3/13 12:53 PM | 39.9 | 7 | Active | ||
KALAMAZOO | KAZO | 3/13 12:53 PM | 41.3 | 6 | Active | ||
HOLLAND | KBIV | 3/13 12:53 PM | 50.0 | 6 | Active | ||
PLAINWELL | BDLM4 | 12.1 | No wind data available | Active | |||
CW5467 Hopkins | C5467 | 13.5 | Active | ||||
DW3807 Middleville | D3807 | 14.4 | Active | ||||
KE8JZP Hopkins | AV509 | 14.8 | Active | ||||
Hastings | MIPCC | 19.7 | Active | ||||
CHARLOTTE | K07G | 58.1 | Active | ||||
MARSHALL | K5D8 | 61.4 | Active | ||||
SOUTH HAVEN | K0D1 | 66.2 | Active |
Spot Details
-State park site with plenty of parking and access to Gun Lake.